United States (USD) → Vietnam (VND)
Ranks providers by how much of the live mid-market value survives fees and FX margin. Cheapest first.
Amount tier
Live rate 1 USD = 25,862 VND · as of 9/14/2026
Cheapest right now
Revolut
You receive ₫7,713,680.00
0.6%
cost vs. mid-market
Sep 14
Other providers (8)
| Rank | Provider | Amount received (VND) | Cost % | Updated |
|---|---|---|---|---|
| 2 | Ria | ₫7,710,477.00 | 0.6% | Sep 14 |
| 3 | MoneyGram | ₫7,706,610.00 | 0.7% | Sep 14 |
| 4 | XE | ₫7,700,700.00 | 0.7% | Sep 14 |
| 5 | Remitly | ₫7,686,347.56 | 0.9% | Sep 14 |
| 6 | WorldRemit | ₫7,671,150.00 | 1.1% | Sep 14 |
| 7 | Western Union | ₫7,650,669.00 | 1.4% | Sep 14 |
| 8 | PayPal | ₫7,556,100.00 | 2.6% | Sep 14 |
| 9 | Wise | ₫7,550,936.00 | 2.7% | Sep 14 |
Get rate alerts for United States (USD) → Vietnam (VND)
We’ll email you when the cheapest provider or the live rate for this corridor moves.