United States (USD) → Mexico (MXN)
Ranks providers by how much of the live mid-market value survives fees and FX margin. Cheapest first.
Amount tier
Live rate 1 USD = 16.967 MXN · as of 9/13/2026
Cheapest right now
Revolut
You receive MX$3,371.07
0.7%
cost vs. mid-market
Sep 1
Other providers (9)
| Rank | Provider | Amount received (MXN) | Cost % | Updated |
|---|---|---|---|---|
| 2 | MoneyGram | MX$3,368.00 | 0.7% | Sep 7 |
| 3 | XE | MX$3,357.20 | 1.1% | Sep 1 |
| 4 | Paysend | MX$3,327.25 | 1.9% | Sep 7 |
| 5 | Ria | MX$3,320.00 | 2.2% | Sep 8 |
| 6 | WorldRemit | MX$3,304.20 | 2.6% | Sep 7 |
| 7 | Western Union | MX$3,288.07 | 3.1% | Sep 13 |
| 8 | Remitly | MX$3,280.00 | 3.3% | Sep 1 |
| 9 | Wise | MX$3,257.19 | 4.0% | Sep 13 |
| 10 | PayPal | MX$3,167.96 | 6.6% | Sep 13 |
Get rate alerts for United States (USD) → Mexico (MXN)
We’ll email you when the cheapest provider or the live rate for this corridor moves.