United States (USD) → India (INR)
Ranks providers by how much of the live mid-market value survives fees and FX margin. Cheapest first.
Amount tier
Live rate 1 USD = 95.51 INR · as of 9/13/2026
Cheapest right now
PayPal
You receive ₹18,953.00
0.8%
cost vs. mid-market
Sep 1
Other providers (9)
| Rank | Provider | Amount received (INR) | Cost % | Updated |
|---|---|---|---|---|
| 2 | Remitly | ₹18,938.00 | 0.9% | Sep 1 |
| 3 | Revolut | ₹18,924.95 | 0.9% | Sep 1 |
| 4 | XE | ₹18,913.56 | 1.0% | Sep 1 |
| 5 | MoneyGram | ₹18,893.62 | 1.1% | Sep 8 |
| 6 | Western Union | ₹18,817.44 | 1.5% | Sep 13 |
| 7 | WorldRemit | ₹18,815.00 | 1.5% | Sep 7 |
| 8 | Wise | ₹18,357.91 | 3.9% | Sep 13 |
| 9 | Paysend | ₹18,323.74 | 4.1% | Sep 7 |
| 10 | Ria | ₹17,282.03 | 9.5% | Sep 7 |
Get rate alerts for United States (USD) → India (INR)
We’ll email you when the cheapest provider or the live rate for this corridor moves.