United States (USD) → Colombia (COP)
Ranks providers by how much of the live mid-market value survives fees and FX margin. Cheapest first.
Amount tier
Live rate 1 USD = 3,085.34 COP · as of 9/13/2026
Cheapest right now
XE
You receive COP 633,732.60
-2.7%
cost vs. mid-market
Sep 1
Other providers (9)
| Rank | Provider | Amount received (COP) | Cost % | Updated |
|---|---|---|---|---|
| 2 | Remitly | COP 625,528.00 | -1.4% | Sep 1 |
| 3 | Paysend | COP 618,994.66 | -0.3% | Sep 7 |
| 4 | Revolut | COP 618,512.12 | -0.2% | Sep 1 |
| 5 | MoneyGram | COP 618,412.00 | -0.2% | Sep 7 |
| 6 | WorldRemit | COP 610,836.00 | 1.0% | Sep 7 |
| 7 | Ria | COP 608,972.00 | 1.3% | Sep 8 |
| 8 | PayPal | COP 604,950.00 | 2.0% | Sep 1 |
| 9 | Western Union | COP 588,269.00 | 4.7% | Sep 13 |
| 10 | Wise | COP 583,598.40 | 5.4% | Sep 13 |
Get rate alerts for United States (USD) → Colombia (COP)
We’ll email you when the cheapest provider or the live rate for this corridor moves.