United Kingdom (GBP) → India (INR)
Ranks providers by how much of the live mid-market value survives fees and FX margin. Cheapest first.
Amount tier
Live rate 1 GBP = 129.24 INR · as of 9/13/2026
Cheapest right now
Wise
You receive ₹25,648.48
0.8%
cost vs. mid-market
Sep 13
Other providers (9)
| Rank | Provider | Amount received (INR) | Cost % | Updated |
|---|---|---|---|---|
| 2 | Revolut | ₹25,645.07 | 0.8% | Sep 1 |
| 3 | XE | ₹25,610.88 | 0.9% | Sep 1 |
| 4 | Paysend | ₹25,595.92 | 1.0% | Sep 7 |
| 5 | WorldRemit | ₹25,579.00 | 1.0% | Sep 7 |
| 6 | Remitly | ₹25,550.00 | 1.2% | Sep 1 |
| 7 | MoneyGram | ₹25,544.00 | 1.2% | Sep 7 |
| 8 | Western Union | ₹25,421.82 | 1.6% | Sep 13 |
| 9 | PayPal | ₹24,351.67 | 5.8% | Sep 13 |
| 10 | Ria | ₹23,119.35 | 10.6% | Sep 7 |
Get rate alerts for United Kingdom (GBP) → India (INR)
We’ll email you when the cheapest provider or the live rate for this corridor moves.