EUR → Colombia (COP)
Ranks providers by how much of the live mid-market value survives fees and FX margin. Cheapest first.
Amount tier
Live rate 1 EUR = 3,583.34 COP · as of 9/13/2026
Cheapest right now
XE
You receive COP 734,820.00
-2.5%
cost vs. mid-market
Sep 1
Other providers (9)
| Rank | Provider | Amount received (COP) | Cost % | Updated |
|---|---|---|---|---|
| 2 | PayPal | COP 720,700.00 | -0.6% | Sep 1 |
| 3 | Paysend | COP 720,412.88 | -0.5% | Sep 7 |
| 4 | WorldRemit | COP 719,406.00 | -0.4% | Sep 7 |
| 5 | Remitly | COP 718,920.00 | -0.3% | Sep 1 |
| 6 | Ria | COP 718,000.00 | -0.2% | Sep 8 |
| 7 | Revolut | COP 715,379.49 | 0.2% | Sep 1 |
| 8 | MoneyGram | COP 715,304.00 | 0.2% | Sep 7 |
| 9 | Wise | COP 697,528.67 | 2.7% | Sep 13 |
| 10 | Western Union | COP 683,649.97 | 4.6% | Sep 13 |
Get rate alerts for EUR → Colombia (COP)
We’ll email you when the cheapest provider or the live rate for this corridor moves.